Difference between revisions of "Mondragon Corporation"
Jump to navigation
Jump to search
(Created page with "Type: Worker cooperative federation Founded: 1956 Founder: José María Arizmendiarrieta Headquarters: Mondragón, Basque Country, Spain Area served: International Key pe...") Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
Type: Worker cooperative federation | Type: Worker cooperative federation <br /> | ||
Founded: 1956 | Founded: 1956 <br /> | ||
Founder: José María Arizmendiarrieta | Founder: José María Arizmendiarrieta <br /> | ||
Headquarters: Mondragón, Basque Country, Spain | Headquarters: Mondragón, Basque Country, Spain <br /> | ||
Area served: International | Area served: International <br /> | ||
Key people: Iñigo Ucín (president of the General Council) | Key people: Iñigo Ucín (president of the General Council)<br /> | ||
Revenue: €12.110 billion (2015) | Revenue: €12.110 billion (2015) <br /> | ||
Total assets: €24.725 billion (2014) | Total assets: €24.725 billion (2014) <br /> | ||
Number of employees: 81,507 (2019) | Number of employees: 81,507 (2019) <br /> | ||
Divisions: Finance, Industry, Retail, Knowledge | Divisions: Finance, Industry, Retail, Knowledge <br /> | ||
Website: mondragon-corporation.com | Website: mondragon-corporation.com <br /> |
Revision as of 00:54, 31 March 2021
Type: Worker cooperative federation
Founded: 1956
Founder: José María Arizmendiarrieta
Headquarters: Mondragón, Basque Country, Spain
Area served: International
Key people: Iñigo Ucín (president of the General Council)
Revenue: €12.110 billion (2015)
Total assets: €24.725 billion (2014)
Number of employees: 81,507 (2019)
Divisions: Finance, Industry, Retail, Knowledge
Website: mondragon-corporation.com