Difference between revisions of "Eric Weinstein"
(INET & BigThink bios) |
Tag: 2017 source edit |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox-People|Link to their Website=https://ericweinstein.org/|Image of Person=People - Eric Weinstein.jpg}} | |||
Eric Weinstein is an American mathematician and economist. He earned his Ph.D in mathematical physics from Harvard University in 1992. He's a research fellow at the Mathematical Institute of Oxford University, and a managing director of Thiel Capital in San Francisco. He speaks and publishes on a variety of topics including, gauge theory, immigration, the market for elite labor, management of financial risk and the incentivizing of risk taking in science. As a public speaker, he has frequently championed scientific risk taking, the importance of self-taught scientists in their role of connecting fields, and the need to limit academic credentialism and rent-seeking behavior from hindering foundational breakthroughs in basic research. He was the co-leader of the [https://www.ineteconomics.org/research/grants/geometric-marginalism Geometric Marginalism] project at Institute of New Economic Thinking. | Eric Weinstein is an American mathematician and economist. He earned his Ph.D in mathematical physics from Harvard University in 1992. He's a research fellow at the Mathematical Institute of Oxford University, and a managing director of Thiel Capital in San Francisco. He speaks and publishes on a variety of topics including, gauge theory, immigration, the market for elite labor, management of financial risk and the incentivizing of risk taking in science. As a public speaker, he has frequently championed scientific risk taking, the importance of self-taught scientists in their role of connecting fields, and the need to limit academic credentialism and rent-seeking behavior from hindering foundational breakthroughs in basic research. He was the co-leader of the [https://www.ineteconomics.org/research/grants/geometric-marginalism Geometric Marginalism] project at Institute of New Economic Thinking. | ||
His brother is [[Bret Weinstein]]. | |||
'''Social''': | |||
* Twitter: [https://www.twitter.com/ericrweinstein www.twitter.com/ericrweinstein] | |||
* Facebook: [https://www.facebook.com/ericweinstein www.facebook.com/ericweinstein] | |||
* Instagram: [https://www.instagram.com/ericrweinstein www.instagram.com/ericrweinstein] | |||
* YouTube: [https://www.youtube.com/ericweinsteinphd www.youtube.com/ericweinsteinphd] | |||
Information of podcast episodes with Eric Weinstein below. Last episode recorded here Mar 04, 2020. If you know of an episode not listed here, message to let [[User:AnyaP|Anya]] know. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="width: 80%" | |||
|Date | |||
|Source | |||
|Title | |||
|Transcript Link | |||
|Source link | |||
|- | |||
|05-02-18 | |||
|Rubin Report | |||
|Brothers Together at Last (LIVE), Bret & Eric | |||
|<nowiki>https://drive.google.com/open?id=1dTdVA0S1lQiJhIMqE7dO8AzwX_l8lyVE</nowiki> | |||
|<nowiki>https://www.youtube.com/watch?v=MmXq97do-tQ</nowiki> | |||
|- | |||
|19-02-20 | |||
|Eric Weinstein | |||
|The Prediction and the DISC, Bret & Eric | |||
| | |||
|<nowiki>https://www.youtube.com/watch?v=JLb5hZLw44s</nowiki> | |||
|- | |||
|04-03-20 | |||
|Rebel Wisdom | |||
|Broken Mice, Epstein & the DISC, Bret & Eric | |||
| | |||
|<nowiki>https://www.youtube.com/watch?v=MpGxOR50sn4</nowiki> | |||
|} | |||
[[Category:People]] | |||
[[Category:Page Status - Overview]] |
Latest revision as of 23:55, 2 January 2024
Eric Weinstein is an American mathematician and economist. He earned his Ph.D in mathematical physics from Harvard University in 1992. He's a research fellow at the Mathematical Institute of Oxford University, and a managing director of Thiel Capital in San Francisco. He speaks and publishes on a variety of topics including, gauge theory, immigration, the market for elite labor, management of financial risk and the incentivizing of risk taking in science. As a public speaker, he has frequently championed scientific risk taking, the importance of self-taught scientists in their role of connecting fields, and the need to limit academic credentialism and rent-seeking behavior from hindering foundational breakthroughs in basic research. He was the co-leader of the Geometric Marginalism project at Institute of New Economic Thinking.
His brother is Bret Weinstein.
Social:
- Twitter: www.twitter.com/ericrweinstein
- Facebook: www.facebook.com/ericweinstein
- Instagram: www.instagram.com/ericrweinstein
- YouTube: www.youtube.com/ericweinsteinphd
Information of podcast episodes with Eric Weinstein below. Last episode recorded here Mar 04, 2020. If you know of an episode not listed here, message to let Anya know.
Date | Source | Title | Transcript Link | Source link |
05-02-18 | Rubin Report | Brothers Together at Last (LIVE), Bret & Eric | https://drive.google.com/open?id=1dTdVA0S1lQiJhIMqE7dO8AzwX_l8lyVE | https://www.youtube.com/watch?v=MmXq97do-tQ |
19-02-20 | Eric Weinstein | The Prediction and the DISC, Bret & Eric | https://www.youtube.com/watch?v=JLb5hZLw44s | |
04-03-20 | Rebel Wisdom | Broken Mice, Epstein & the DISC, Bret & Eric | https://www.youtube.com/watch?v=MpGxOR50sn4 |