Difference between revisions of "Mondragon Corporation"
Jump to navigation
Jump to search
m Tag: 2017 source edit |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox-Projects|Image of Project Logo=Projects - Mondragon Corporation.jpg|Link to Project Website=https://www.mondragon-corporation.com/en/|Location=Spain|Structure=Worker Cooperative Federation}} | |||
Type: Worker cooperative federation <br /> | Type: Worker cooperative federation <br /> | ||
Founded: 1956 <br /> | Founded: 1956 <br /> | ||
Line 14: | Line 16: | ||
[https://www.theguardian.com/commentisfree/2012/jun/24/alternative-capitalism-mondragon/ '''The Guardian''' - Yes, there is an alternative to capitalism: Mondragon shows the way by Richard Wolff] | [https://www.theguardian.com/commentisfree/2012/jun/24/alternative-capitalism-mondragon/ '''The Guardian''' - Yes, there is an alternative to capitalism: Mondragon shows the way by Richard Wolff] | ||
[[Category:Projects]] | |||
[[Category:Page Status - Overview]] |
Latest revision as of 10:54, 14 August 2021
Mondragon Corporation
Website: | https://www.mondragon-corporation.com/en/ |
---|---|
Location: | Spain |
Structure: | Worker Cooperative Federation |
Type: Worker cooperative federation
Founded: 1956
Founder: José María Arizmendiarrieta
Headquarters: Mondragón, Basque Country, Spain
Area served: International
Key people: Iñigo Ucín (president of the General Council)
Revenue: €12.110 billion (2015)
Total assets: €24.725 billion (2014)
Number of employees: 81,507 (2019)
Divisions: Finance, Industry, Retail, Knowledge
Website: MCC
The Guardian - Yes, there is an alternative to capitalism: Mondragon shows the way by Richard Wolff