Difference between revisions of "Mondragon Corporation"
Jump to navigation
Jump to search
Tag: 2017 source edit |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox-Projects|Image of Project Logo=Projects - Mondragon Corporation.jpg|Link to Project Website=https://www.mondragon-corporation.com/en/|Location=Spain|Structure=Worker Cooperative Federation}} | |||
Type: Worker cooperative federation <br /> | Type: Worker cooperative federation <br /> | ||
Founded: 1956 <br /> | Founded: 1956 <br /> | ||
Founder: José María Arizmendiarrieta <br /> | Founder: [http://de.wikipedia.org/wiki/José_María_Arizmendiarrieta/ José María Arizmendiarrieta] <br /> | ||
Headquarters: Mondragón, Basque Country, Spain <br /> | Headquarters: Mondragón, Basque Country, Spain <br /> | ||
Area served: International <br /> | Area served: International <br /> | ||
Line 9: | Line 11: | ||
Number of employees: 81,507 (2019) <br /> | Number of employees: 81,507 (2019) <br /> | ||
Divisions: Finance, Industry, Retail, Knowledge <br /> | Divisions: Finance, Industry, Retail, Knowledge <br /> | ||
Website: mondragon-corporation.com <br /> | Website: [http://mondragon-corporation.com/ MCC] <br /> | ||
[https://www.nytimes.com/2020/12/29/business/cooperatives-basque-spain-economy.html/ '''New-York-Times''' - A group of worker-owned businesses may present an alternative model to economies dominated by the interests of shareholders.] <br /> | |||
[https://www.theguardian.com/commentisfree/2012/jun/24/alternative-capitalism-mondragon/ '''The Guardian''' - Yes, there is an alternative to capitalism: Mondragon shows the way by Richard Wolff] | |||
[[Category:Projects]] | |||
[[Category:Page Status - Overview]] |
Latest revision as of 10:54, 14 August 2021
Mondragon Corporation
Website: | https://www.mondragon-corporation.com/en/ |
---|---|
Location: | Spain |
Structure: | Worker Cooperative Federation |
Type: Worker cooperative federation
Founded: 1956
Founder: José María Arizmendiarrieta
Headquarters: Mondragón, Basque Country, Spain
Area served: International
Key people: Iñigo Ucín (president of the General Council)
Revenue: €12.110 billion (2015)
Total assets: €24.725 billion (2014)
Number of employees: 81,507 (2019)
Divisions: Finance, Industry, Retail, Knowledge
Website: MCC
The Guardian - Yes, there is an alternative to capitalism: Mondragon shows the way by Richard Wolff